; Phonemes MSB
; retlw values are those at the end of a phoneme
	retlw	0	;  0	PA1	00 - Pause 1 10ms	0	00 00
	retlw	0	;  1	PA2	01 - Pause 2 30ms	0	00 00
	retlw	0	;  2	PA3	02 - Pause 3 50ms	0	00 00
	retlw	0	;  3	PA4	03 - Pause 4 100ms	0	00 00
	retlw	0	;  4	PA5	04 - Pause 5 200ms	0	00 00
	retlw	8	; 5	OY	05 O as in BOY 420ms	 2243	08 C3
	retlw	14	; 6	AY	06 Y as in SKY 260ms	 3670	0E 56
	retlw	16	; 7	EH	07 E as in END 70ms	 4269	10 AD
	retlw	19	; 8	KK3	08 K as KING 120ms	 4941	13 4D
	retlw	24	; 9	PP	09 P as in POW 210ms	 6153	18 09
	retlw	27	; 10	JH	10 J as in JUDGE 140ms	 7048	1B 88
	retlw	33	; 11	NN1	11 N as in THIN 140ms	 8463	21 0F
	retlw	34	; 12	IH	12 I as in SIT 70ms	 8953	22 F9
	retlw	38	; 13	TT2	13 T as in TO 140ms	 9733	26 05
	retlw	43	; 14	IH	14 R as in RURAL 170ms	 11053	2B 2D
	retlw	45	; 15	AX	15 X as in AXE 70ms	 11707	2D BB
	retlw	51	; 16	MM	16 M as in MILK 180ms	 13149	33 5D
	retlw	54	; 17	TT1	17 T as in PART 100ms	 13830	36 06
	retlw	58	; 18	DH1	18 T as THEY 290ms	 14981	3A 85
	retlw	64	; 19	IY	19 E as in SEE 250ms	 16403	40 13
	retlw	70	; 20	EY	20 E as in BEIGE 280ms	 18029	46 6D
	retlw	72	; 21	DD1	21 D as in COULD 70ms	 18450	48 12
	retlw	74	; 22	UW1	22 O as in TO 100ms	 19181	4A ED
	retlw	78	; 23	AO	23 A as in AUGHT 100ms	 20083	4E 73
	retlw	81	; 24	AA	24 O as in HOT 100ms	 20888	51 98
	retlw	86	; 25	YY2	25 Y as in YES 180ms	 22028	56 0C
	retlw	89	; 26	AE	26 A as in HAT 120ms	 22894	59 6E
	retlw	92	; 27	HH1	27 H as in HE 130ms	 23663	5C 6F
	retlw	93	; 28	BB1	28 B as in BUSINESS 80ms	 24040	5D E8
	retlw	98	; 29	TH	29 T as in THIN 180ms	 25090	62 02
	retlw	100	; 30	UH	30 O as in BOOK 100ms	 25847	64 F7
	retlw	106	; 31	UW2	31 O as FOOD 260ms	 27205	6A 45
	retlw	114	; 32	AW	32 O as in OUT 370ms	 29197	72 0D
	retlw	116	; 33	DD2	33 D as in DO 160ms	 29861	74 A5
	retlw	120	; 34	GG3	34 W as in WIG 140ms	 30782	78 3E
	retlw	124	; 35	V V	35 V as in VEST 190ms	 31786	7C 2A
	retlw	126	; 36	GG1	36 G as in GOT 80ms	 32399	7E 8F
	retlw	132	; 37	SH	37 S as in SHIP 160ms	 33993	84 C9
	retlw	137	; 38	ZH	38 Z as in AZURE 190ms	 35139	89 43
	retlw	141	; 39	RR2	39 R as in BRAIN 120ms	 36126	8D 1E
	retlw	144	; 40	FF	40 F as in FOOD 150ms	 37043	90 B3
	retlw	149	; 41	KK2	41 Q as in QUEEN 190ms	 38157	95 0D
	retlw	152	; 42	KK1	42 C as in CAN'T 160ms	 39156	98 F4
	retlw	157	; 43	ZZ	43 Z as in ZOO 210ms	 40370	9D B2
	retlw	163	; 44	NG	44 N as in ANCHOR	 41946	A3 DA
	retlw	166	; 45	LL	45 L as in LAKE 180ms	 42672	A6 B0
	retlw	171	; 46	WW	46 W as in WOOL 180ms	 43821	AB 2D
	retlw	178	; 47	XR	47 R as in REPAIR 360ms	 45744	B2 B0
	retlw	183	; 48	WH	48 W as in WHIG 200ms	 47086	B7 EE
	retlw	186	; 49	YY1	49 Y as in YES 130ms	 47843	BA E3
	retlw	191	; 50	CH	50 C as in CHURCH 190ms	 49038	BF 8E
	retlw	195	; 51	ER1	51 I as in FIR 160ms	 50021	C3 65
	retlw	201	; 52	ER2	52 I as in FIR 300ms	 51682	C9 E2
	retlw	207	; 53	OW	53 E as in BEAU 240ms	 53040	CF 30
	retlw	212	; 54	DH2	54 T as in THEY 240ms	 54451	D4 B3
	retlw	214	; 55	SS	55 S as in VEST 90ms	 55006	D6 DE
	retlw	219	; 56	NN2	56 N as in NO 190ms	 56177	DB 71
	retlw	223	; 57	HH2	57 H as in HOE 180ms	 57177	DF 59
	retlw	230	; 58	OR	58 O as in STORE 330ms	 59041	E6 A1
	retlw	236	; 59	AR	59 A as in ALARM 290ms	 60643	EC E3
	retlw	244	; 60	YR	60 E as in CLEAR 350ms	 62577	F4 71
	retlw	246	; 61	GG2	61 G as in GUEST 40ms	 63165	F6 BD
	retlw	250	; 62	EL	62 L as in SADDLE 190ms	 64254	FA FE
	retlw	253	; 63	BB2	63 B as in BUSINESS 50ms	 64826	FD 3A
