57600	Baudrate
2	Comport val + 1
3 Blocks  768 bytes
1 Chan
0	AC/DC 1
0	AC/DC 2
0	AC/DC 3
0	AC/DC 4
0	AC/DC 5
0	AC/DC 6
0	AC/DC 7
0	atn 1/10 1
0	atn 1/10 2
0	atn 1/10 3
0	atn 1/10 4
0	atn 1/10 5
0	atn 1/10 6
0	atn 1/10 7
128	gain 1
128	gain 2
128	gain 3
128	gain 4
128	gain 5
128	gain 6
128	gain 7
63	bias 1
63	bias 2
63	bias 3
63	bias 4
63	bias 5
63	bias 6
63	bias 7
0	timing rate number
22	digital pot gain multiplier 0
42	digital pot gain multiplier 1
85	digital pot gain multiplier 2
128	digital pot gain multiplier 3
171	digital pot gain multiplier 4
207	digital pot gain multiplier 5
232	digital pot gain multiplier 6
0	 waveform colour1
0	 waveform colour2
0	 waveform colour3
0	 waveform colour4
0	 waveform colour5
0	 waveform colour6
0	 waveform colour7
16777215	 screen colour
22	gain value 0 x10
42	gain value 1 x5
85	gain value 2 x2
128	gain value 3 x1
171	gain value 4 /2
207	gain value 5 /5
232	gain value 6 /10
127	bias value 0 5V
63	bias value 0 +/-5V
127	bias value 1 5V
63	bias value 1 +/-5V
127	bias value 2 5V
63	bias value 2 +/-5V
127	bias value 3 5V
63	bias value 3 +/-5V
127	bias value 4 5V
63	bias value 4 +/-5V
127	bias value 5 5V
63	bias value 5 +/-5V
127	bias value 6 5V
63	bias value 6 +/-5V
0       5kHz   10kHz                20kHz              30kHz            40kHz                                                                |
|         |            |                          |                        |                     |                                                                        |
